
Return to current surveys
2001 surveys
| Property & Casualty - Sept. 6, 2001 | 1-2 yrs | 3-4 yrs | 5-6 yrs | 7-9 yrs | 10-14 yrs* | 15+ yrs* |
| 1 exam | 45-54 | 47-60 | ||||
| 2 exams | 46-62 | 48-65 | 56-72 | |||
| 3 exams | 50-65 | 52-66 | 57-75 | 59-81 | 62-89 | |
| 4 exams | 51-66 | 55-76 | 58-82 | 65-92 | 67-102 | |
| 5 exams | 58-81 | 66-92 | 69-96 | 72-105 | ||
| 6 exams | 63-97 | 68-102 | 75-105 | 81-112 | ||
| ACAS | 75-104 | 77-109 | 81-119 | 87-136 | ||
| 8 exams | 82-111 | 85-128 | 92-143 | |||
| FCAS | 89-124 | 91-144 | 101-212 | 116-350+ | ||
| Career ACAS | 97-161 | 112-210+ |
| Life & Health Sept. 6, 2001 |
1-2 yrs | 3-4 yrs | 5-6 yrs | 7-9 yrs | 10-14 yrs* | 15+ yrs* |
| 1 course | 43-54 | 47-56 | ||||
| 2 courses | 46-58 | 52-61 | 53-68 | |||
| 3 courses | 48-60 | 53-65 | 54-69 | |||
| 4 courses | 49-66 | 55-69 | 57-77 | 59-81 | ||
| 5 courses | 57-75 | 59-78 | 64-85 | |||
| ASA | 64-78 | 67-85 | 70-94 | 74-102 | ||
| 7 courses | 66-84 | 69-89 | 73-96 | 78-112 | ||
| 8 courses | 69-89 | 74-94 | 79-107 | 84-118 | ||
| FSA | 80-107 | 88-127 | 99-135 | 105-225+ | ||
| Career ASA | 79-127 | 82-195+ |
| Pension Sept. 6, 2001 |
1-2 yrs | 3-4 yrs | 5-6 yrs | 7-9 yrs | 10-14 yrs* | 15+ yrs* |
| 1 course | 45-57 | 47-60 | ||||
| 2 courses | 46-58 | 50-63 | 53-73 | |||
| 3 courses | 48-62 | 53-65 | 56-76 | 58-79 | ||
| 4 courses | 51-65 | 57-68 | 61-81 | 63-85 | ||
| 5 courses | 63-78 | 65-86 | 67-92 | |||
| ASA | 67-83 | 71-97 | 73-100 | 79-120 | ||
| 7 courses | 71-87 | 74-99 | 77-102 | 83-122 | ||
| 8 courses | 75-91 | 80-103 | 87-115 | 91-128 | ||
| FSA | 82-105 | 95-136 | 113-160 | 120-280+ | ||
| Career ASA | 85-135 | 105-205+ |